Pantagraph.com Weather forecast, local radar and more
Extreme

Bloomington Extreme 2008 roster


No. Name Pos. Height Weight School
1 James Walton WR 6' 3" 215 lbs Truman State
2 Fred Ray QB 6' 2" 210 lbs Ohio University
3 Peter Christofilakos K 5' 10" 185 lbs Illinois
5 Dusty Burk QB 6' 1" 200 lbs Illinois St./Truman St.
6 Devin Graham WR 5' 10" 190 lbs Indiana
8 Glenn Johnson WR 6' 1" 195 lbs Indiana
10 Mike Crumpler DB 5' 11" 210 lbs Bowling Green
11 James Temple DB 6' 0" 208 lbs Illinois State
12 Tim Brasic QB 6' 1" 210 lbs Illinois
15 B.J. Brown DB 6' 0" 175 lbs Eastern Illinois
21 Santini Washington WR 5' 10" 182 lbs Coastal Carolina
24 Terrill Mayberry DB 5' 11" 170 lbs Bowling Green
30 A.J. Bryant DB 6' 3" 210 lbs Georgia Southern
31 SoSo Brooks RB 5' 10" 230 lbs Western Kentucky
38 Andre Raymond RB 5' 11" 200 lbs Eastern Illinois
40 Demetrius Harmon DE 6' 3" 260 lbs Missouri State
41 Winston Taylor LB 6' 2" 240 lbs Illinois
44 Terrance Cheatham LB/DE 6' 1" 235 lbs Bethel
45 Brian Houston LB 6' 2" 245 lbs Hampton
47 Blue Aldridge LB 6' 2" 220 lbs Cornell College
51 Luke Wickman OL 6' 4" 320 lbs Western Illinois
55 Jamarkus Gorman OL 6' 5" 350 lbs Indiana
61 Chris Burgess OL 6' 2" 340 lbs Northwood
66 Jeff Candler DL 6' 2" 250 lbs Iowa Wesleyan
75 Anthony Rubican OL 6' 6" 310 lbs Eastern Illinois
75 Eric D. Johnson OL 6' 3" 310 lbs Eastern Illinois
77 Marvin Campbell DL 6' 3" 325 lbs Harper
81 Ryan Bonner WR 6' 3" 225 Truman State
89 Doug Higgins K 6' 0" 215 lbs Illinois
96 Quince Holman DL 6' 4" 270 lbs Northern Illinois

Extreme Main Page

Advertisement
Browse online archives
Recent issues: