Lake Run: Menninger's women's 12K title run comes to an end

Font Size:
Default font size
Larger font size

buy this photo A runner celebrates as he approaches the finish line of the Lake Run 2008 Saturday (May 3, 2008) at Lake Bloomington.(Pantagraph/CARLOS T. MIRANDA)

Loading…
  • Lake Run: Menninger's women's 12K title run comes to an end
  • Lake Run: Menninger's women's 12K title run comes to an end
  • Lake Run: Menninger's women's 12K title run comes to an end
  • Lake Run: Menninger's women's 12K title run comes to an end

LAKE BLOOMINGTON - Lisa Menninger showed a lot while winning nine consecutive Lake Run 12K titles. The 43-year-old from LaGrange revealed even more in defeat on Saturday.

"I'm really grateful for the run that I've had," said Menninger after placing third in a field of 109 women behind Bloomington's 24-year-old Emily DeWald and Chicago's 35-year-old Amy Haney.

DeWald, a Central Catholic High School assistant girls track coach, defied daunting west winds to win in 46 minutes, 32.1 seconds, the eighth best time in course history.

"It's a race so may the fastest woman win," said Menninger, whose 49:39.0 made her the masters (age 40 and over) champion and put her well under her 2007 time of 50:13.1.

"The Lake Run has always been a cornerstone race for me every year. It's something I train for (even) when I don't feel motivated. It has helped me as much as I have ever helped it … more."

She vowed to return.

"Maybe I'll get (win No.) 10 with a hiccup in the middle," Menninger said.

Other winners among the 798 finishers were Normal's Bryan Glass in the men's 12K (38:50.1), Bloomington's Brandon Moen in the men's 4.37-miler (22:59.2) and Bloomington's Nikki Domico in the women's 4.37-miler (27:52.3).

Asked if she felt bad about ending the winning streak of her fellow Often Running Racing Team member, DeWald said, "Yes, a little."

But that didn't stop the former University of Northern Iowa star from taking the lead during the third mile.

"My number one goal before today was to try for the record (of 45:46), which is 6:08 pace," said DeWald, who opened with miles of 5:58, 6:11 and 6:04 before the wind slowed her to 6:19, 6:25, 6:46 and 6:08.

Glass, who won last year in 39:04 and in 2001 in 38:55, managed a personal best with splits of 5:04, 5:11, 5:08, 5:15, 5:27, 5:22 and 5:12. He has had three lifetime bests in four races this year including a 2:28:34 for second in the New Orleans Marathon on Feb. 24.

"Through four miles I was running really strong and then mile five and six the wind was just brutal," he said.

Glass, who is sponsored by 180 Energy Drink, had hoped to break 38:42 to secure one of the top 10 times in race history.

"I was running 38:30 (pace) and then all of a sudden, boom, it was over," he said.

Moen had hoped to go under the 20-year-old "loop" course record of 20:54, but the wind made that impossible.

"The third mile was hilly," he said after splitting 4:50, 5:10, 5:20 and 5:36. "Coming into the fourth mile I was like dead in the wind."

Domico, 22, felt lively en route to the eighth best "loop" time in course history after averaging 6:23 per mile.

"I was waiting for another woman to pass me, but it never happened," said the former Metamora High School runner.

As a member of the crisis team for Bloomington's Center for Human Services, Domico often encounters on-the-job stress. She credits running for relieving that stress.

"It does very much," she said.

El Paso's Mike Heffron didn't miss the 12K masters record of 42:11 by much, clocking 42:12.4. At two miles, he was 30 seconds under the goal pace he had written on his hand.

"There were a couple stretches from four- to five-and-a-half miles that were really tough into the wind," said the 41-year-old State Farm employee. "I'm really disappointed. I knew I had an outside shot the last mile or so."

The 4.37-mile masters winners were Normal's Ken Endrizzi (24:51.1) and Ellsworth's Debra Lowell (30:27.5).

Endrizzi, 47, picked up his fifth masters' title by dipping under his 2007 time 24:59.4, which came in better weather.

"I'm pretty happy about that," he said. "I feel I'm in low 24-minute shape. I couldn't do it with that wind."

The 48-year-old Lowell defended the title she won last year in 31:16.8.

"I was hoping to crack 30:00," she said. "I've been lifting more. I'm stronger."

Normal's Tom Butler nearly met his goal of averaging 9:00 per mile in the 12K.

"I'll blame it on the wind," quipped the former 330-pound, two-pack-a-day smoker, who now weighs 240.

He placed sixth in the division for those over 220, averaging 9:06 a mile to clock 1:07:53.


LAKE RUN

AT LAKE BLOOMINGTON

AGE-GROUP RESULTS

DISTANCE - 12 KILOMETERS

MEN

Overall- Bryan Glass, 38:50.1.

Masters- 1. Mike Heffron, 42:12.4.

19-under- 1. Brandon Stites, 56:26.3; 2. Trevor Arbogast, 58:27.1.

20-24- 1. Kyle Robson, 42:55.0; 2. Corey Burns, 51:07.1; 3. Justin Stevenson, 1:01:24.4.

25-29- 1. Chris Sweet, 44:27.8; 2. Fabian Schnehenburger, 45:23.0; 3. Ryan Case, 46:11.5.

30-34- 1. Trent Runyon, 49:35.1; 2. Daniel Lamboley, 54:57.5; 3. Joe Edgcomb, 56:04.2.

35-39- 1. Christopher Friedman, 42:44.3; 2. Lorne Mills, 45:01.3; 3. Seanan Alyasiri, 47:42.0.

40-44- 1. Mike Donahue, 47:49.1; 2. Chris Tuma, 50:06.4; 3. Terry Plickebaum, 51:11.4.

45-49- 1. Jack Weekes, 47:29.8; 2. Steve Beasley, 47:52.1; 3. Tod Williamson, 49:03.0.

50-54- 1. Daniel Lillyman, 48:20.1; 2. Joel Johnson, 50:46.4; 3. James Cinotto, 51:24.3.

55-59- 1. Mike Hollahan, 54:19.1; 2. Rick Neuber, 55:20.5; 3. Wayne Gerber, 56:24.0.

60-64- 1. Merlin Anderson, 50:25.3; 2. John Malson, 53:50.3; 3. Dan Gould, 59:06.4.

65-over- 1. Ken McMillen, 57:36.0; 2. Charlie Grotevant, 58:42.2; 3. Tom Chambers, 1:00:02.4.

Footpounder- 1. Adam Grojean, 52:26.8; 2. Mark Wilkins, 58:07.1; 3. Dave Wilson, 58:57.2.

Foundpounder lite- 1. Paul Innis, 51:10.5; 2. Eric Kuchenmeister, 54:10.4; 3. Tyhad Harrison, 59:22.7.

WOMEN

Overall- Emily DeWald, 46:32.1.

Masters- Lisa Menninger, 49:39.0.

19-under- 1. Julia Johnson, 56:35.7; 2. Gabriella Pdhesse, 1:11:01.3.

20-24- 1. Amanda Hayward, 1:05:37.1.

25-29- 1. Rachel Ferman, 54:34.8; 2. Kyla Kervinck, 55:34.3; 3. Jessica Manier, 57:21.1.

30-34- 1. Corey Rayburn, 56:17.0; 2. Lindsay Ammerman, 57:42.1; 3. Julie Howell, 57:45.5.

35-39- 1. Amy Haney, 47:45.5; 2. Lynn Shook, 55:16.5; 3. Jennifer Nickrent, 56:06.4.

40-44- 1. Shirley Walker, 59:31.2; 2. Wally Ward, 1:00:04.7; 3. Melissa Adams, 1:01:19.1.

45-49- 1. Tamara White, 55:39.6; 2. Carol Pratt, 57:08.9; 3. Shelly Rud, 57:45.2.

50-54- 1. Cheryl Jeffery, 1:03:34.1; 2. Jeanne Kleen, 1:08:19.0; 3. Linda Wheeland, 1:09:26.1.

55-59- 1. Nicole Jay, 1:04:32.0; 2. Marilyn Mapes, 1:07:49.0; 3. Joan McKelvey, 1:09:39.3.

60-over- 1. Mary Jane Pratt, 1:13:45.1.

Footpounder- 1. Mara Kasper, 1:00:07.3.

DISTANCE - 4.37 MILES

MEN

Overall- Brandon Moen, 22:59.2.

Masters- Ken Endrizzi, 24:51.1.

19-under- 1. Jacob Hall, 29:47.5; 2. Mitchell Houska, 30:49.3; 3. Trevor Hahm, 34:10.3.

20-24- 1. Chris Rogers, 29:50.0; 2. Rob Father, 30:43.1; 3. Daniel Mueller, 32:51.5.

25-29- 1. John Reed, 29:00.0; 2. Kenneth Mosot, 29:49.4; 3. Benjamin McCready, 30:08.5.

30-34- 1. Brian Rossi, 27:15.2; 2. Brad Horton, 27:23.6; 3. Brett Tennison, 31:51.0.

35-39- 1. Kevin Tuuk, 29:02.8; 2. Matt Beaver, 29:57.1; 3. Chad Cusac, 30:47.0.

40-44- 1. Hansel Gillis, 27:47.0; 2. David Quinn, 28:11.0; 3. Bob Brandt, 30:26.5.

45-49- 1. Jon Willitz, 26:44.1; 2. Bob Clary, 26:50.2; 3. Chuck Van Hoorn, 30:26.5.

50-54- 1. Nigel Keen, 27:58.8; 2. Steve Houseworth, 27:59.2; 3. Ron Schweinberg, 31:57.2.

55-59- 1. Gary House, 32:29.5; 2. Jim David, 33:49.3; 3. Bill Long, 35:15.2.

60-64- 1. Bill Semlak, 40:25.1; 2. Charles Corwin, 44:09.5; 3. Tim Scott, 46:47.7.

65-over- 1. Jay Wilson, 36:27.4; 2. Robert Pool, 37:36.2; 3. Charles Williams, 52:00.3.

Footpounder- 1. Tim Clark, 33:28.1; 2. Dave Dundas, 34:36.7; 3. Mark Houska, 35:23.7.

Footpounder lite- 1. Greg Shull, 28:37.1; 2. Bob Keim, 32:41.4; 3. Michael Riley, 34:35.2.

WOMEN

Overall- Nikki Domico, 27:52.3.

Masters- Debra Lowell, 30:27.5.

19-under- 1. Kelsey McCollom, 29:10.5; 2. Dana Rotz, 33:00.0; 3. Julie James, 33:24.4.

20-24- 1. Maureeca Lambert, 30:15.2; 2. Sarah Kelch, 39:42.3; 3. Molly Sharer, 40:19.5.

25-29- 1. Karen Caspers, 31:53.2; 2. Melissa DelPorta, 35:38.1; 3. Darcie Cox, 36:10.6.

30-34- 1. Saori Hanaki-Martin, 29:59.3; 2. Cara Sweet, 33:54.5; 3. Jill Schneider, 33:56.7.

35-39- 1. Mardell Wilson, 33:43.0; 2. Kindi Bliss, 34:13.2; 3. Amy Bulington, 36:18.5.

40-44- 1. LeAnn Lizakowski, 33:12.5; 2. Janie Butler, 37:59.2; 3. Denni Proctor, 38:07.0.

45-49- 1. Gretchen Furler, 37:37.9; 2. Lory Weekes, 37:49.4; 3. Rosalie Warren, 39:25.2.

50-54- 1. Sheila Vicars-Duncan, 36:31.2; 2. Mary Pinkham, 39:53.4; 3. Shari Bell, 40:53.9.

55-59- 1. Meg Anderson, 38:07.4; 2. Barbara House, 39:31.1; 3. Deb O'Rourke, 44:06.5.

60 and over- 1. Jean Oldham, 40:29.2; 2. Joann Fraser, 43:07.4; 3. Sandra Theobald, 47:25.4.

Footpounder- 1. Jodi Kimball, 39:08.3; 2. Ra'net Bye, 39:21.6; 3. Megan Melton, 41:19.3.

Print Email

/sports/high-school