High school
Area leaders
BATTING (20 or more at-bats)
AB H 2B 3B HR RBI SB Avg.
^Michelle Henderson, N. West 38 20 3 1 5 20 8 .526
^Meg McCormick, N. West 31 15 1 0 1 6 0 .484
^Erin Galloway, Dwight 48 23 7 6 0 16 6 .479
^Josey Poison, PBL 40 19 1 1 0 6 5 .475
^Erinn McNamara, Fieldcrest 36 17 2 1 0 15 18 .472
^Kristen Gee, Normal West 23 10 1 0 0 7 0 .435
^T.J. Matheny, Tremont 90 38 2 2 0 0 29 .422
^Brittany Uhlman, Tremont 88 37 2 2 2 22 14 .420
^Kelly Jacobs, Normal West 31 13 3 1 0 8 6 .419
^Alicia Mullen, Fieldcrest 29 12 2 0 0 0 11 .414
^Amanda Sartoris, Pontiac 46 19 0 2 0 10 3 .413
^Jessica Johnson, Normal West 20 8 0 0 0 0 0 .400
^Brianne Ghere, Ridgeview 35 14 4 0 1 0 9 .400
^Megan Sallee, University High 33 13 5 0 1 2 0 .394
^Kelli Humbert, Dwight 44 17 5 3 1 13 0 .386
^Allison Ward, NCHS 39 15 2 1 1 5 3 .385
^Jenna Ioerger, Normal West 34 13 4 0 0 11 0 .382
^Abby Smith, Pontiac 42 16 4 0 0 0 0 .381
^Ashton Hitchcock, U High 32 12 1 1 3 15 0 .375
^Caiti Kopp, Normal West 27 10 2 0 0 9 0 .370
^Kayla Weier, Ridgeview 27 10 2 1 0 0 10 .370
^Keri O'Keefe, Tremont 84 31 2 2 1 23 13 .369
^Stephanie Humbert, Dwight 58 21 6 0 0 0 0 .362
^Kristi Tjarks, Ridgeview 34 12 6 0 0 7 0 .352
^Sarah Lytel, Blue ridge 40 14 3 0 2 15 1 .350
^Amy Kennedy, Pontiac 43 15 3 0 3 16 0 .349
^Sarah Gereaux, Dwight 52 18 5 0 0 18 0 .346
^Lisa White, NCHS 24 8 1 0 0 4 0 .333
^Liz Foster, PBL 40 13 5 0 0 8 0 .325
^Lauren Kellar, Ridgeview 31 10 0 0 0 0 6 .322
^Kellie Kinsella, University High 25 8 0 0 0 3 0 .320
^Kayla Hoffman, Dee-Mack 41 13 4 3 0 7 0 .317
^Kelsey Ferguson, Dwight 38 12 0 0 0 0 0 .316
^Melanie Kilieber, Fieldcrest 32 10 0 0 0 11 0 .313
^Magen Lane, Pontiac 45 14 0 0 0 0 3 .311
^Lauren Boman, PBL 46 14 3 0 0 7 4 .304
^Beth Olson, Normal West 23 7 1 1 0 6 0 .304
^Megan Nelson, Normal West 38 11 0 0 0 7 9 .289
^Danielle Bentley, NCHS 21 6 0 0 0 3 2 .286
^Amber May, NCHS 32 9 1 2 0 2 4 .281
^Kayla Hoffman, Dee-Mack 36 10 3 0 0 7 0 .278
^Ashli Silverthorn, Dee-Mack 22 6 3 0 0 0 0 .273
^Allison Riggs, Blue Ridge 30 8 0 0 0 2 0 .267
^Taylor Preuitt, Dee-Mack 42 11 0 1 0 5 0 .262
^Dani Jacobs, University High 27 7 0 1 0 4 0 .259
^Katie Lutes, NCHS 35 9 4 1 1 10 2 .257
^Emily Vest, PBL 39 10 1 0 0 4 0 .256
^Brittany Sedberry, Blue Ridge 39 10 2 3 0 4 2 .256
^Jessica Nichols, Blue Ridge 41 10 3 0 0 4 2 .244
^Cylie Cole-Warren, Blue Ridge 33 8 0 1 0 1 1 .242
^Shelby Martin, University High 30 7 1 0 0 4 0 .233
^Melissa Jones, Blue Ridge 39 9 0 1 0 2 0 .231
^Sarah Cochran, U High 27 6 0 0 0 2 0 .222
^Blair Schwartz, PBL 28 6 1 0 0 3 0 .214
^Shayla Hoenes, NCHS 28 6 0 0 0 3 1 .214
^Chelsey Cluver, PBL 32 6 1 0 0 2 4 .188
^Miranda Bretz, PBL 38 2 1 0 0 8 1 .184
^Christina Fuoss, PBL 28 5 1 1 1 2 0 .179
^Carrie Spachman, NCHS 23 4 1 0 0 1 2 .174
^Kristen Wyman, PBL 24 4 0 0 0 1 0 .167
^Parker Eckhoff, Blue Ridge 34 5 0 2 0 0 1 .147
^Melanie Enger, Blue Ridge 30 4 0 0 1 5 0 .133
^Jordan Menendez, NCHS 20 2 1 1 0 3 0 .100
^Jamie Hendricks, Blue Ridge 21 2 0 0 0 0 3 .095
^Jamie Garrell, PBL 27 2 0 0 0 1 3 .074
^Courtney Rogers, U High 32 1 0 0 0 2 0 .031
RUNS (Minimum 10)
Amber May (NCHS) 14; Brittany Sedberry (Blue Ridge) 11;
DOUBLES (Minimum 5)
Erin Galloway (Dwight) 7; Stephanie Humbert (Dwight) 6; Kristi Tjarks (Ridgeview) 6; Megan Sallee (University High) 5; Liz Foster (PBL) 5; Kelli Humbert (Dwight) 5; Sarah Gereaux (Dwight) 5;
TRIPLES (Minimum 2)
Erin Galloway (Dwight) 6; Kelli Humbert (Dwight) 3; Brittany Sedberry (Blue Ridge) 3; Ketra Hoffman (Deer Creek-Mackinaw) 3; Parker Eckhoff (Blue Ridge) 2; Amber May (NCHS) 2; Amanda Sartoris (Pontiac) 2; T.J. Matheny (Tremont) 2; Brittany Uhlman (Tremont) 2; Keri O'Keefe (Tremont) 2;
HOME RUNS (Minimum 2)
Michelle Henderson (Normal West) 5; Ashton Hitchcock (University High) 3; Amy Kennedy (Pontiac) 3; Sarah Lytel (Blue Ridge) 2; Brittany Uhlman (Tremont) 2;
RUNS BATTED IN (Minimum 10)
Keri O'Keefe (Tremont) 23; Brittany Uhlman (Tremont) 22; Michelle Henderson (Normal West) 20; Sarah Gereaux (Dwight) 18; Erin Galloway (Dwight) 16; Amy Kennedy (Pontiac) 16; Ashton Hitchcock (University High) 15; Sarah Lytel (Blue Ridge) 15; Erinn McNamara (Fieldcrest) 15; Kelli Humbert (Dwight) 13; Melanie Klieber (Fieldcrest) 11; Jenna Ioerger (Normal West) 11; Katie Lutes (NCHS) 10; Amanda Sartoris (Pontiac) 10;
STOLEN BASES (Minimum 3)
T.J. Matheny (Tremont) 29; Erinn McNamara (Fieldcrest) 18; Brittany Uhlman (Tremont) 14; Keri O'Keefe (Tremont) 13; Alicia Mullen (Fieldcrest) 11; Kayla Weier (Ridgeview) 10; Megan Nelson (Normal West) 9; Brianne Ghere (Ridgeview) 9; Michelle Henderson (Normal West) 8; Kelly Jacobs (Normal West) 6; Lauren Kellar (Ridgeview) 6; Erin Galloway (Dwight) 6; Josey Poison (PBL) 5; Lauren Boman (PBL) 4; Chelsey Cluver (PBL) 4; Alyssa Henson (Dwight) 4; Amber May (NCHS) 4; Allison Ward (NCHS) 3; Jamie Garrell (PBL) 3; Jamie Hendricks (Blue Ridge) 3; Megen Lane (Pontiac) 3; Amanda Sartoris (Pontiac) 3;
PITCHING (15 or more innings)
IP R ER BB SO W-L ERA
^Morgan Trhlik, Ridgeview 45.2 8 1 31 77 5-1 0.15
^Amber May, NCHS 62.0 4 2 5 117 7-1 0.23
^Kelsey Epping, Tri-Valley 56.0 - - - 101 6-2 0.25
^Alyssa Kroeschen, Fieldcrest 28.0 2 1 6 33 3-1 0.25
^Stephanie Humbert, Dwight 42.0 4 2 12 59 6-0 0.33
^Kelli Humbert, Dwight 74.0 13 5 16 109 9-2 0.47
^Jenn Murray, Normal West 50.0 8 4 13 60 8-0 0.56
^Kellie Kinsella, U High 48.2 11 6 12 46 6-2 0.86
^Jessica Kalkwarf, Fieldcrest 45.0 10 6 15 30 5-2 0.93
^T.J. Matheny, Tremont 166.0 - 23 11 0 15-10 0.97
^Rachel Vasquez, UHigh 25.0 15 4 7 16 1-2 1.12
^Liz Foster, PBL 32.0 9 7 14 17 4-0 1.53
^Elizabeth Lorrance, Pontiac 50.1 17 12 22 44 6-1 1.67
^Emily Tesdal, Pontiac 32.0 13 8 4 33 3-2 1.75
^Ashley Elliott, Blue Ridge 50.0 21 13 17 63 4-3 1.82
^Cylie Cole-Warren, Blue R. 32.7 18 9 6 33 1-4 1.93
^Bailey Franklin, NCHS 20.0 13 8 4 20 1-2 2.80
^Taylor Preuitt, Dee-Mack 72.0 - 21 0 99 8-6 2.03
^Brianne Ghere, Ridgeview 18.0 15 9 24 30 2-3 3.05
^Miranda Bretz, PBL 66.0 41 29 24 76 3-7 3.08
STRIKEOUTS (Minimum 15)
Kelli Humbert (Dwight) 109; Taylor Preuitt (Deer Creek-Mackinaw) 99; Amber May (NCHS) 96; Morgan Trhlik (Ridgeview) 77; Miranda Bretz (PBL) 76; Kelli Humbert (Dwight) 74; Ashley Elliott; (Blue Ridge) 63; Jenn Murray (Normal West) 60; Stephanie Humbert (Dwight) 59; Kellie Kinsella (University High) 46; Elizabeth Lorrance (Pontiac) 44; Emily Tesdal (Pontiac) 33; Cylie Cole-Warren (Blue Ridge) 33; Alyssa Kroeschen (Fieldcrest) 33; Jessica Kalkwarf (Fieldcrest) 30; Brianne Ghere (Ridgeview) 30; Liz Foster (PBL) 17; Rachel Vasquez (University High) 16; Bailey Franklin (NCHS) 15
INNINGS PITCHED (Minimum 10)
T.J. Matheny (Tremont) 166.0; Taylor Preuitt (Deer Creek-Mackinaw) 72.0; Miranda Bretz (PBL) 66.0; Amber May (NCHS) 62.0; Elizabeth Lorrance (Pontiac) 50.1; Jenn Murray (Normal West) 50.0; Ashley Elliott (Blue Ridge) 50.0; Kellie Kinsella (University High) 48.2; Morgan Trhlik (Ridgeview) 45.2; Jessica Kalkwarf (Fieldcrest) 45.0; Stephanie Humbert (Dwight) 42.0; Cylie Cole-Warren (Blue Ridge) 32.7; Emily Tesdal (Pontiac) 32.0; Liz Foster (PBL) 32.0; Alyssa Kroeschen (Fieldcrest) 30; Rachel Vasquez (University High) 25.0; Bailey Franklin (NCHS) 20.0 Brianne Ghere (Ridgeview) 18.0;
WINS (Minimum 5)
T.J. Matheny (Tremont) 15; Kelli Humbert (Dwight) 9; Jenn Murray (Normal West) 8; Taylor Preuitt (Deer Creek-Mackinaw) 8; Amber May (NCHS) 7; Kellie Kinsella (University High) 6; Stephanie Humbert (Dwight) 6; Elizabeth Lorrance (Pontiac) 6; Morgan Trhlik (Ridgeview) 5; Jessic Kalkwarf (Fieldcrest) 5